What does this measure?
The number of businesses owned, broken down by race/ethnicity expressed as a percentage of all businesses.
Why is this important?
Business ownership plays a significant role in wealth creation and accumulation, and can help address the racial wealth gap in the U.S. while also creating jobs and stimulating the economy more broadly.
How is our county performing?
In 2017, a significant majority of businesses in Worcester County were owned by White people (83%), followed by Asian owners (7%). African Americans owned less than 1% of businesses. Worcester County's shares of African American and Asian-owned businesses were lower than both the state and nation.
The City of Worcester had a slightly more diverse ownership base, with 9.6% of businesses owed by Asian residents and 1.4% of businesses owned by African Americans.
Why do these disparities exist?
The lack of equal opportunities for wealth accumulation and systemic racism in the banking industry both contribute to these disparities. Would-be businesses owners of color have significantly less investment capital than their White peers due to historic discrimination in housing, a traditional method for accumulating personal wealth, and in the lending industry through both housing and corporate redlining.
Notes about the data
Annual Business Survey (ABS) data are sourced from a combination of responses to the survey, data from the economic census, and administrative records data. The ABS only include tabulations for employer businesses, which are businesses with paid employees. The Annual Business Survey uses the collection year (the year the survey was collected) in the survey name rather than the reference year (the year the survey collects data on).
Asian | Black or African American | Hispanic | White | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Worcester County | 6.9% | 0.8% | 0.0% | 83.2% | |||||||||||||||
Fitchburg | 3.4% | 0.0% | 0.0% | 79.9% | |||||||||||||||
Gardner | 0.0% | 0.0% | 0.0% | 70.6% | |||||||||||||||
Southbridge | 0.0% | 0.0% | 0.0% | 81.0% | |||||||||||||||
Worcester | 9.6% | 1.4% | 0.0% | 74.4% | |||||||||||||||
Massachusetts | 7.5% | 1.4% | 1.9% | 83.2% | |||||||||||||||
Additional Worcester County localities |
Asian | Black or African American | Hispanic | White | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Worcester County | 1,024 | 122 | 0 | 12,338 | |||||||||||||||
Fitchburg | 21 | 0 | 0 | 497 | |||||||||||||||
Gardner | 0 | 0 | 0 | 293 | |||||||||||||||
Southbridge | 0 | 0 | 0 | 234 | |||||||||||||||
Worcester | 328 | 48 | 0 | 2,546 | |||||||||||||||
Massachusetts | 10,372 | 1,893 | 2,614 | 115,546 | |||||||||||||||
Additional Worcester County localities |