What does this measure?
The percentage of workers, age 16 or older, that entered or left the county for work during the year.
Why is this important?
The flow of commuters into and out of a region is an indicator of its economic vitality and ability to draw in employers and employees from surrounding areas. It also may reflect transportation options available to workers in a county and the match between the skills of the residents and the local jobs available.
How is our county performing?
In 2021, almost 123,000 workers (37%) entered Worcester County for work, and 186,000 residents (47%) left for work. The City of Worcester had about 70,000 workers (69%) enter and 50,000 residents (61%) leave for work. In most other local areas, a high majority of residents leave their local area for work and most workers in the local areas come from outside of them.
Notes about the data
TThis analysis is conducted for workers' primary jobs. Out-of-state residents are included. The percentage of workers leaving the county or local area is calculated out of all residents who work. The percentage of workers entering the county or local area is calculated out of all workers employed within the area.
Entering | Leaving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Worcester County | 37% | 47% | |||||||||||||||||
Athol | 66% | 79% | |||||||||||||||||
Clinton | 75% | 88% | |||||||||||||||||
Fitchburg | 75% | 84% | |||||||||||||||||
Gardner | 80% | 83% | |||||||||||||||||
Northbridge | 82% | 88% | |||||||||||||||||
Southbridge | 68% | 79% | |||||||||||||||||
Spencer | 79% | 91% | |||||||||||||||||
Webster | 82% | 87% | |||||||||||||||||
Westborough | 95% | 86% | |||||||||||||||||
Worcester | 69% | 61% | |||||||||||||||||
Massachusetts | 9% | 6% | |||||||||||||||||
Additional Worcester County localities |
Entering | Leaving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Worcester County | 122,861 | 186,076 | |||||||||||||||||
Athol | 2,216 | 4,298 | |||||||||||||||||
Clinton | 2,791 | 6,980 | |||||||||||||||||
Fitchburg | 8,790 | 14,726 | |||||||||||||||||
Gardner | 6,289 | 7,585 | |||||||||||||||||
Northbridge | 4,408 | 6,926 | |||||||||||||||||
Southbridge | 4,133 | 6,955 | |||||||||||||||||
Spencer | 2,206 | 5,774 | |||||||||||||||||
Webster | 5,344 | 7,693 | |||||||||||||||||
Westborough | 23,349 | 7,767 | |||||||||||||||||
Worcester | 70,604 | 50,123 | |||||||||||||||||
Massachusetts | 293,768 | 181,357 | |||||||||||||||||
Additional Worcester County localities |
INDICATORS | TREND |
---|---|
Change in Employment by Sector | 10 Not Applicable* |
Change in Average Salary by Sector | 10 Not Applicable* |
Female to Male Earnings Ratio |
0
Maintaining
|
Unemployment Rate by Race/Ethnicity |
-1
Decreasing
|
Employer Size |
1
Increasing
|
Business Ownership, by Race/Ethnicity | 10 Not Applicable* |
Self-Employment Revenue |
0
Maintaining
|
People Entering/Leaving County for Work |
1
Increasing
|