What does this measure?
The share of residents with incomes below the federal poverty level, broken down by levels of educational attainment. Poverty thresholds vary by family composition and year. In 2022, the threshold for a four-person family with two children was $29,700.
Why is this important?
This measures the ability of people with different education levels to find work and earn a wage above the poverty line. It also indicates the level of need for social and educational supports.
How is our county performing?
In 2018-22, 25% of Worcester County residents who did not possess a high school diploma lived below the poverty line, an increase of two percentage points from 2008-12. This was similar to the statewide rate of 24% and national figure of 24%.
During the same period, 12% of County residents who had a high school diploma lived in poverty, compared to 8% who had attended some college or earned an associate's degree, and 4% who had at least a bachelor's degree. The rate of poverty for those with a bachelor's degree was similar to state and national rates, and rates for those with a high school diploma or some college were slightly below both state and national rates.
The City of Worcester, the only locality with statistically reliable data, had a much higher percentage of people without a high school diploma who lived below the poverty line compared to the rest of the County, at 34%.
Notes about the data
Poverty status is not reported for people in institutions, including college dormitories and military barracks, and people in living situations without conventional housing.
The multi-year figures are from the Census Bureau's American Community Survey. The bureau combined five years of responses to the survey to provide estimates for smaller geographic areas and increase the precision of its estimates. However, because the information came from a survey, the samples responding to the survey were not always large enough to produce reliable results, especially in small geographic areas. CGR has noted on data tables the estimates with relatively large margins of error. Estimates with three asterisks have the largest margins, plus or minus 50% or more of the estimate. Two asterisks mean plus or minus 35%-50%, and one asterisk means plus or minus 20%-35%. For all estimates, the confidence level is 90%, meaning there is 90% probability the true value (if the whole population were surveyed) would be within the margin of error (or confidence interval). The survey provides data on characteristics of the population that used to be collected only during the decennial census. Data for this indicator are expected to be released annually in December.
Bachelor's degree or higher | High school graduate, GED, or alternative | Less than high school diploma | Some college or associate's degree | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Worcester County | 4% | 12% | 25% | 8% | |||||||||||||||
Athol | 3%*** | 12%* | 36%*** | 6%** | |||||||||||||||
Clinton | 1%*** | 5%*** | 22%*** | 11%** | |||||||||||||||
Fitchburg | 5%*** | 17%* | 26%* | 8%* | |||||||||||||||
Gardner | 4%*** | 15%* | 29%** | 11%* | |||||||||||||||
Northbridge | 3%*** | 9%*** | 7%*** | 5%*** | |||||||||||||||
Southbridge | 7%*** | 16%* | 28%* | 13%* | |||||||||||||||
Spencer | 4%*** | 8%*** | 23%*** | 5%*** | |||||||||||||||
Webster | 4%*** | 16%** | 19%*** | 12%** | |||||||||||||||
Westborough | 3%** | 6%*** | 23%*** | 7%** | |||||||||||||||
Worcester | 8% | 19% | 34% | 12% | |||||||||||||||
Massachusetts | 4% | 13% | 24% | 9% | |||||||||||||||
Additional Worcester County localities |
Notes: Data not shown where sample sizes were too small. Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
Bachelor's degree or higher | High school graduate, GED, or alternative | Less than high school diploma | Some college or associate's degree | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Worcester County | 8,752 | 17,990 | 12,097 | 12,578 | |||||||||||||||
Athol | 50*** | 393* | 313*** | 175** | |||||||||||||||
Clinton | 30*** | 143*** | 176*** | 354** | |||||||||||||||
Fitchburg | 332*** | 1,374* | 998* | 745* | |||||||||||||||
Gardner | 126*** | 723* | 447** | 610* | |||||||||||||||
Northbridge | 126*** | 268*** | 58*** | 175*** | |||||||||||||||
Southbridge | 157*** | 640* | 627* | 448* | |||||||||||||||
Spencer | 92*** | 311*** | 171*** | 126*** | |||||||||||||||
Webster | 120*** | 587** | 184*** | 449** | |||||||||||||||
Westborough | 267** | 96*** | 117*** | 158** | |||||||||||||||
Worcester | 3,591 | 7,002 | 6,233 | 4,129 | |||||||||||||||
Massachusetts | 88,539 | 137,944 | 99,019 | 97,895 | |||||||||||||||
Additional Worcester County localities |
Notes: Data not shown where sample sizes were too small. Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.