What does this measure?
The estimated percentage of the voting-age population (18 and over) that voted in an election.
Why is this important?
Voting is a basic responsibility of all citizens and an indication of the citizenry's interest in and commitment to participating in our political process.
How is our county performing?
In Worcester County, voter participation was 43% in the 2022 midterm elections and 66% in the 2020 presidential election. The 2020 presidential election participation rate was slightly higher than the rates in all presidential elections since 2000.
Voter turnout in Worcester County in 2022 and 2020 was similar to the state in both years. The City of Worcester had the lowest participation rate in both 2022 and 2020 at 27% and 45% respectively. Petersham had the highest rate in 2022, at 76%, while Princeton had the highest rate in 2020 at 97%.
Notes about the data
Rates were calculated using Census estimates of the population 18 and over. CGR generated estimates of the population 18 and older for non-census years. This estimation process leads to values over 100% for some small areas. National data is only available for presidential years.
2000 | 2002 | 2004 | 2006 | 2008 | 2010 | 2012 | 2014 | 2016 | 2018 | 2020 | 2022 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Worcester County | 56% | 45% | 59% | 44% | 61% | 45% | 59% | 40% | 62% | 48% | 66% | 43% | |||||||
Athol | 48% | 34% | 51% | 36% | 52% | 37% | 52% | 36% | 55% | 42% | 58% | 39% | |||||||
Clinton | 54% | 41% | 56% | 42% | 59% | 44% | 60% | 40% | 65% | 50% | 63% | 41% | |||||||
Fitchburg | 42% | 34% | 44% | 33% | 46% | 32% | 46% | 29% | 49% | 37% | 51% | 31% | |||||||
Gardner | 46% | 37% | 48% | 37% | 51% | 38% | 50% | 34% | 52% | 41% | 55% | 36% | |||||||
Northbridge | 60% | 43% | 61% | 44% | 63% | 45% | 60% | 43% | 64% | 53% | 72% | 49% | |||||||
Southbridge | 47% | 36% | 49% | 38% | 53% | 34% | 51% | 29% | 52% | 35% | 52% | 31% | |||||||
Spencer | 51% | 41% | 55% | 41% | 59% | 43% | 58% | 41% | 60% | 47% | 66% | 46% | |||||||
Webster | 44% | 34% | 48% | 33% | 49% | 36% | 49% | 32% | 54% | 40% | 58% | 37% | |||||||
Westborough | 61% | 48% | 63% | 49% | 66% | 50% | 67% | 46% | 69% | 55% | 66% | 48% | |||||||
Worcester | 39% | 32% | 40% | 29% | 43% | 30% | 42% | 26% | 45% | 33% | 43% | 26% | |||||||
Massachusetts | 56% | 45% | 59% | 45% | 62% | 45% | 61% | 41% | 62% | 50% | 66% | 44% | |||||||
Additional Worcester County localities |
2000 | 2002 | 2004 | 2006 | 2008 | 2010 | 2012 | 2014 | 2016 | 2018 | 2020 | 2022 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Worcester County | 313,307 | 256,661 | 342,475 | 262,841 | 366,048 | 274,348 | 370,868 | 257,004 | 396,096 | 316,659 | 434,921 | 295,757 | |||||||
Athol | 4,278 | 3,104 | 4,657 | 3,271 | 4,771 | 3,430 | 4,770 | 3,373 | 5,056 | 3,915 | 5,531 | 3,688 | |||||||
Clinton | 5,875 | 4,518 | 6,122 | 4,563 | 6,506 | 4,771 | 6,566 | 4,473 | 7,237 | 5,601 | 7,860 | 5,172 | |||||||
Fitchburg | 12,664 | 10,394 | 13,660 | 10,416 | 14,432 | 10,107 | 14,553 | 9,077 | 15,679 | 11,681 | 16,614 | 10,186 | |||||||
Gardner | 7,722 | 6,354 | 8,126 | 6,163 | 8,428 | 6,222 | 8,279 | 5,698 | 8,762 | 6,976 | 9,517 | 6,169 | |||||||
Northbridge | 6,248 | 4,744 | 6,893 | 5,232 | 7,615 | 5,550 | 7,729 | 5,515 | 8,407 | 7,049 | 9,304 | 6,363 | |||||||
Southbridge | 6,390 | 4,876 | 6,577 | 5,143 | 7,044 | 4,474 | 6,733 | 3,869 | 6,981 | 4,727 | 7,309 | 4,280 | |||||||
Spencer | 4,920 | 3,980 | 5,359 | 3,974 | 5,669 | 4,167 | 5,575 | 4,003 | 5,875 | 4,568 | 6,467 | 4,468 | |||||||
Webster | 5,843 | 4,602 | 6,502 | 4,520 | 6,705 | 4,930 | 6,762 | 4,465 | 7,411 | 5,504 | 8,346 | 5,336 | |||||||
Westborough | 8,215 | 6,649 | 8,732 | 6,690 | 9,063 | 6,829 | 9,257 | 6,463 | 9,776 | 7,966 | 10,698 | 7,700 | |||||||
Worcester | 54,267 | 44,583 | 56,951 | 42,268 | 61,808 | 43,324 | 61,708 | 38,979 | 66,303 | 49,715 | 71,996 | 42,453 | |||||||
Massachusetts | 2,734,006 | 2,220,301 | 2,927,455 | 2,243,835 | 3,102,995 | 2,319,963 | 3,184,196 | 2,186,789 | 3,378,801 | 2,752,665 | 3,658,005 | 2,511,461 | |||||||
Additional Worcester County localities |