What does this measure?
The percent change in number of residents of a geographic area since 2010.
Why is this important?
Population measures provide insight on the changing size and face of communities. Changes in total population are a measure of the overall health of a community and its ability to attract and retain residents.
How is our county performing?
Since 2010, the overall population in Worcester County has grown 8.1%, slightly higher than the state increase of 6.6% and on par with the nation. From 2010 to 2022, the county's population increased from about 798,400 to 862,900.
The largest locality in Worcester County is the City of Worcester with 205,300 residents in 2022. Other population centers are Leominster (43,600), Fitchburg (41,500) and Shrewsbury (39,800). The fastest growing places since 2010 were Berlin (which grew 46%), Westborough and Lunenburg (both 18%). The population fell in eight places with the largest decrease in Hardwick (-12%).
Notes about the data
Rate is percentage change from 2010 to 2022. Data for this indicator are released annually in July.
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Worcester County | N/A | 0.7% | 1.1% | 1.6% | 2.1% | 2.5% | 2.7% | 3.4% | 3.8% | 4.0% | 8.0% | 8.0% | 8.1% | ||||||
Athol | N/A | 0.4% | 0.7% | 0.8% | 0.9% | 0.8% | 0.8% | 1.2% | 1.4% | 1.3% | 3.1% | 3.0% | 2.7% | ||||||
Clinton | N/A | 0.3% | 0.7% | 1.1% | 1.4% | 1.7% | 2.0% | 2.6% | 2.9% | 2.9% | 13.5% | 13.4% | 13.9% | ||||||
Fitchburg | N/A | 0.3% | 0.5% | 0.6% | 0.8% | 0.9% | 0.9% | 1.1% | 1.0% | 0.8% | 4.0% | 3.1% | 2.9% | ||||||
Gardner | N/A | -0.0% | 0.7% | 0.9% | 0.5% | 1.4% | 1.5% | 2.0% | 2.2% | 2.2% | 5.2% | 3.8% | 3.3% | ||||||
Northbridge | N/A | 1.0% | 2.6% | 3.4% | 4.0% | 4.6% | 5.0% | 5.9% | 6.3% | 6.2% | 4.0% | 3.8% | 4.1% | ||||||
Southbridge | N/A | 0.2% | 0.5% | 0.5% | 0.8% | 0.9% | 0.9% | 1.1% | 1.2% | 1.0% | 6.2% | 5.9% | 5.4% | ||||||
Spencer | N/A | 0.3% | 0.6% | 0.9% | 1.2% | 1.1% | 1.8% | 2.3% | 2.0% | 1.9% | 2.4% | 2.2% | 1.7% | ||||||
Webster | N/A | 0.2% | 0.4% | 0.6% | 0.7% | 0.9% | 1.1% | 1.5% | 1.3% | 1.1% | 6.0% | 5.3% | 4.9% | ||||||
Westborough | N/A | 0.7% | 0.6% | 1.8% | 2.7% | 3.3% | 3.7% | 4.5% | 4.7% | 4.7% | 18.0% | 17.7% | 17.7% | ||||||
Worcester | N/A | 0.8% | 0.9% | 1.3% | 2.0% | 2.1% | 2.2% | 2.5% | 2.6% | 2.5% | 14.2% | 13.7% | 13.5% | ||||||
Massachusetts | N/A | 1.0% | 1.8% | 2.5% | 3.3% | 3.8% | 4.2% | 4.8% | 5.1% | 5.3% | 7.4% | 6.7% | 6.6% | ||||||
Additional Worcester County localities |
Notes: Rate is percentage change since 2010.
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Worcester County | 798,383 | 804,063 | 806,942 | 810,846 | 815,526 | 818,117 | 820,320 | 825,749 | 829,054 | 830,622 | 862,099 | 862,132 | 862,927 | ||||||
Athol | 11,579 | 11,628 | 11,661 | 11,677 | 11,678 | 11,673 | 11,669 | 11,716 | 11,739 | 11,732 | 11,942 | 11,924 | 11,897 | ||||||
Clinton | 13,600 | 13,641 | 13,693 | 13,744 | 13,786 | 13,832 | 13,869 | 13,953 | 13,993 | 14,000 | 15,430 | 15,425 | 15,484 | ||||||
Fitchburg | 40,325 | 40,428 | 40,512 | 40,570 | 40,666 | 40,684 | 40,676 | 40,762 | 40,745 | 40,638 | 41,945 | 41,592 | 41,502 | ||||||
Gardner | 20,233 | 20,223 | 20,368 | 20,409 | 20,344 | 20,519 | 20,539 | 20,636 | 20,672 | 20,683 | 21,285 | 20,995 | 20,902 | ||||||
Northbridge | 15,701 | 15,860 | 16,114 | 16,241 | 16,326 | 16,420 | 16,491 | 16,635 | 16,693 | 16,679 | 16,336 | 16,293 | 16,337 | ||||||
Southbridge | 16,709 | 16,749 | 16,791 | 16,798 | 16,835 | 16,859 | 16,866 | 16,897 | 16,907 | 16,878 | 17,746 | 17,689 | 17,619 | ||||||
Spencer | 11,708 | 11,747 | 11,781 | 11,814 | 11,843 | 11,835 | 11,918 | 11,972 | 11,947 | 11,935 | 11,985 | 11,960 | 11,911 | ||||||
Webster | 16,772 | 16,803 | 16,836 | 16,876 | 16,892 | 16,923 | 16,949 | 17,025 | 16,997 | 16,949 | 17,773 | 17,656 | 17,601 | ||||||
Westborough | 18,278 | 18,414 | 18,389 | 18,609 | 18,779 | 18,873 | 18,949 | 19,103 | 19,142 | 19,144 | 21,570 | 21,512 | 21,506 | ||||||
Worcester | 180,891 | 182,387 | 182,575 | 183,327 | 184,559 | 184,627 | 184,859 | 185,325 | 185,555 | 185,428 | 206,519 | 205,660 | 205,319 | ||||||
Massachusetts | 6,547,785 | 6,613,583 | 6,663,005 | 6,713,315 | 6,762,596 | 6,794,228 | 6,823,608 | 6,859,789 | 6,882,635 | 6,892,503 | 7,029,949 | 6,989,690 | 6,981,974 | ||||||
Additional Worcester County localities |
INDICATORS | TREND |
---|