What does this measure?
This measures the prevalence of asthma among children in grades K-8, as reported by schools to the Massachusetts Department of Public Health.
Why is this important?
Asthma is a serious condition that inflames the lungs and airways, making it difficult for a child to breathe. It can be triggered by physical activity or environmental factors. Asthma causes physical and social challenges that may result in a lowered potential for learning, fatigue, or an overall feeling of frustration. Children with asthma have lower attendance rates at school and visit the emergency room more frequently. Asthma is more common among certain populations, including low-income children and racial minorities, with lack of access to health care and substandard housing conditions thought to play a role.
How is our county performing?
In Worcester County, 12% (or about 10,300) children in grades K-8 had asthma in 2018, the same as the state rate. Both the County and state rates have remained essentially unchanged since 2010.
Among local areas, Southbridge had the highest rate at 26% in 2018, while Paxton and Bolton had the lowest at 4% and 5% respectively.
Notes about the data
School nurses gather this information annually from students' school health record, physician reports, and parent information forms. A variety of factors can impact asthma rates, including socioeconomic factors. Therefore, when comparing rates across geographic areas, information such as access to medical care must also be considered. The figures are not age-adjusted, so some of the differences may be due to differences in the age distribution of students in each community.
Data for some areas are not shown due to low case counts.
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Worcester County | 11% | 11% | 11% | 11% | 11% | 11% | 12% | 12% | 12% | ||||||||||
Athol | 15% | 17% | 15% | 16% | 18% | 19% | 18% | 18% | 18% | ||||||||||
Clinton | 8% | 6% | 9% | 9% | 8% | 8% | 8% | 8% | 10% | ||||||||||
Fitchburg | 16% | 12% | 15% | 16% | 16% | 16% | 17% | 17% | 17% | ||||||||||
Gardner | 18% | 19% | 19% | 19% | 19% | 18% | 16% | 18% | 16% | ||||||||||
Northbridge | 10% | 9% | 12% | 13% | 14% | 11% | 7% | 7% | 11% | ||||||||||
Southbridge | 21% | 22% | 23% | 24% | 23% | 24% | 23% | 27% | 26% | ||||||||||
Spencer | 10% | 12% | 11% | 15% | 11% | 12% | 14% | 13% | 14% | ||||||||||
Webster | 10% | 9% | 10% | 7% | 6% | 10% | 11% | 12% | 15% | ||||||||||
Westborough | 12% | 12% | 12% | 12% | 11% | 9% | 7% | 8% | 7% | ||||||||||
Worcester | 12% | 11% | 12% | 12% | 13% | 13% | 15% | 15% | 15% | ||||||||||
Massachusetts | 12% | 12% | 12% | 12% | 12% | 12% | 12% | 12% | 12% | ||||||||||
Additional Worcester County localities |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Worcester County | 9,823 | 9,664 | 9,997 | 10,063 | 10,140 | 9,970 | 10,609 | 10,333 | 10,312 | ||||||||||
Athol | 188 | 208 | 175 | 181 | 205 | 211 | 206 | 197 | 199 | ||||||||||
Clinton | 108 | 87 | 130 | 125 | 120 | 113 | 109 | 110 | 137 | ||||||||||
Fitchburg | 653 | 490 | 639 | 670 | 677 | 668 | 736 | 731 | 729 | ||||||||||
Gardner | 348 | 357 | 366 | 374 | 382 | 357 | 309 | 334 | 296 | ||||||||||
Northbridge | 199 | 194 | 249 | 258 | 275 | 214 | 138 | 123 | 195 | ||||||||||
Southbridge | 387 | 422 | 437 | 452 | 436 | 434 | 430 | 491 | 450 | ||||||||||
Spencer | 123 | 145 | 130 | 175 | 125 | 133 | 142 | 128 | 132 | ||||||||||
Webster | 163 | 153 | 164 | 121 | 106 | 171 | 191 | 206 | 234 | ||||||||||
Westborough | 291 | 286 | 279 | 289 | 282 | 229 | 172 | 220 | 201 | ||||||||||
Worcester | 2,191 | 2,167 | 2,301 | 2,311 | 2,414 | 2,466 | 2,986 | 2,924 | 2,903 | ||||||||||
Massachusetts | 80,440 | 80,948 | 82,548 | 83,568 | 85,364 | 83,854 | 84,230 | 82,279 | 79,838 | ||||||||||
Additional Worcester County localities |