What does this measure?
The share of housing units with people paying 30% or more of their income in rent or ownership costs.
Why is this important?
The federal government considers 30% of income a threshold for affordable housing. People paying more than 30% are considered to be cost-burdened.
How is our county performing?
In 2018-22, 32% of housing units in Worcester County were considered cost-burdened. This was lower than the state level of 34% and similar to the nation at 31%. The County's rate decreased four percentage points from 2008-12, slightly less than the five point decreases at both the state and national levels.
The share of units with cost-burdened residents was highest in the cities of Southbridge (45%) and Worcester (41%). Among localities with reliable data, Holden had the lowest share of units with cost-burdened residents at 20%./p>
Notes about the data
Multi-year figures are from the Census Bureau's American Community Survey. The bureau combined five years of responses to the survey to provide estimates for smaller geographic areas and increase the precision of its estimates. However, because the information came from a survey, the samples responding to the survey were not always large enough to produce reliable results, especially in small geographic areas. CGR has noted on data tables the estimates with relatively large margins of error. Estimates with three asterisks have the largest margins, plus or minus 50% or more of the estimate. Two asterisks mean plus or minus 35%-50%, and one asterisk means plus or minus 20%-35%. For all estimates, the confidence level is 90%, meaning there is 90% probability the true value (if the whole population were surveyed) would be within the margin of error (or confidence interval). The survey provides data on characteristics of the population that used to be collected only during the decennial census. Data for this indicator are released annually in December.
2008-12 | 2013-17 | 2018-22 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Worcester County | 36% | 33% | 32% | ||||||||||||||||
Athol | 38% | 30% | 34% | ||||||||||||||||
Clinton | 34% | 31% | 30% | ||||||||||||||||
Fitchburg | 42% | 41% | 39% | ||||||||||||||||
Gardner | 37% | 32% | 34% | ||||||||||||||||
Northbridge | 33% | 29% | 27%* | ||||||||||||||||
Southbridge | 45% | 39% | 45% | ||||||||||||||||
Spencer | 35% | 33%* | 24%* | ||||||||||||||||
Webster | 39% | 39% | 38% | ||||||||||||||||
Westborough | 31% | 29% | 26% | ||||||||||||||||
Worcester | 44% | 42% | 41% | ||||||||||||||||
Massachusetts | 39% | 35% | 34% | ||||||||||||||||
Additional Worcester County localities |
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
2008-12 | 2013-17 | 2018-22 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Worcester County | 108,083 | 100,130 | 104,349 | ||||||||||||||||
Athol | 1,706 | 1,449 | 1,621 | ||||||||||||||||
Clinton | 1,885 | 1,708 | 1,989 | ||||||||||||||||
Fitchburg | 6,328 | 6,123 | 6,509 | ||||||||||||||||
Gardner | 2,917 | 2,673 | 2,998 | ||||||||||||||||
Northbridge | 1,912 | 1,811 | 1,746* | ||||||||||||||||
Southbridge | 2,856 | 2,733 | 3,172 | ||||||||||||||||
Spencer | 1,633 | 1,630* | 1,215* | ||||||||||||||||
Webster | 2,748 | 2,647 | 2,796 | ||||||||||||||||
Westborough | 2,133 | 1,965 | 2,101 | ||||||||||||||||
Worcester | 30,695 | 29,933 | 32,326 | ||||||||||||||||
Massachusetts | 988,295 | 910,359 | 936,394 | ||||||||||||||||
Additional Worcester County localities |
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.