What does this measure?
The change in population of a geographic area broken down by selected age groups since 2008-12.
Why is this important?
Population measures provide insight on the changing size and face of communities, and an area's needs and assets. For example, areas with large or growing populations of seniors or children may face challenges in providing needed services and generating enough tax revenue to support those services.
How is our county performing?
In general, the population of Worcester County is aging with a 42% increase among people aged 60-84 between 2008-12 and 2018-22, although it also experienced a decrease of 1% among those 85 or older and a 13% increase among people aged 20 to 39 during this same time period. The County's population aged 60-84 is increasing more rapidly than the state and nation (32% and 33%, respectively). The population under 20 declined by 4%.
Among local areas with reliable data in Worcester County, all had increases in the population aged 60 to 84. Westminster, Douglas, Hubbardston and Boylston all had increases of more than 100% in this age group. Lunenberg (23%), Holden (19%), Westborough (16%) and Webster (14%) had the largest increases of youth under 20.
Notes about the data
The multiyear figures are from the Census Bureau's American Community Survey. The bureau combined five years of responses to the survey to provide estimates for smaller geographic areas and increase the precision of its estimates. However, because the information came from a survey, the samples responding to the survey were not always large enough to produce reliable results, especially in small geographic areas. CGR has noted on data tables the estimates with relatively large margins of error. Estimates with three asterisks have the largest margins, plus or minus 50% or more of the estimate. Two asterisks mean plus or minus 35%-50%, and one asterisk means plus or minus 20%-35%. For all estimates, the confidence level is 90%, meaning there is 90% probability the true value (if the whole population were surveyed) would be within the margin of error (or confidence interval). The survey provides data on characteristics of the population that used to be collected only during the decennial census. Data for this indicator are released annually in December.
Under 20 | 20 to 39 | 40 to 59 | 60 to 84 | 85 or Older | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Worcester County | -4% | 13% | -5% | 42% | -1% | ||||||||||||||
Athol | -14% | -1% | -1% | 42% | -27%** | ||||||||||||||
Clinton | -4% | 35% | -11% | 64% | -49%*** | ||||||||||||||
Fitchburg | -2% | 1% | -2% | 26% | -11%* | ||||||||||||||
Gardner | -14% | -2% | -6% | 56% | -8%* | ||||||||||||||
Northbridge | -10% | 9% | 3% | 26% | -18%* | ||||||||||||||
Southbridge | -6% | 8% | 12% | 16% | -44%* | ||||||||||||||
Spencer | -17%* | -15% | -19% | 87% | 16%*** | ||||||||||||||
Webster | 14% | 4% | -9% | 22% | -3%* | ||||||||||||||
Westborough | 16% | 21% | 8% | 40% | -29%* | ||||||||||||||
Worcester | 1% | 22% | 3% | 36% | -11% | ||||||||||||||
Massachusetts | -3% | 11% | -5% | 32% | 11% | ||||||||||||||
Additional Worcester County localities |
Notes: Rate is percentage change from 2008-12. Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
Under 20 | 20 to 39 | 40 to 59 | 60 to 84 | 85 or Older | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Worcester County | 203,677 | 223,794 | 231,897 | 182,154 | 17,376 | ||||||||||||||
Athol | 2,716 | 2,781 | 3,107 | 3,088 | 229** | ||||||||||||||
Clinton | 3,271 | 4,895 | 3,813 | 3,189 | 179*** | ||||||||||||||
Fitchburg | 10,312 | 11,879 | 10,379 | 8,187 | 864* | ||||||||||||||
Gardner | 4,086 | 5,293 | 5,484 | 5,626 | 601* | ||||||||||||||
Northbridge | 3,927 | 3,695 | 4,984 | 3,399 | 298* | ||||||||||||||
Southbridge | 4,400 | 4,662 | 5,157 | 3,193 | 257* | ||||||||||||||
Spencer | 2,284* | 2,586 | 2,916 | 3,898 | 271*** | ||||||||||||||
Webster | 4,229 | 4,530 | 4,644 | 3,742 | 526* | ||||||||||||||
Westborough | 5,768 | 5,237 | 6,116 | 3,738 | 501* | ||||||||||||||
Worcester | 48,934 | 68,717 | 47,509 | 34,893 | 4,138 | ||||||||||||||
Massachusetts | 1,576,509 | 1,931,450 | 1,815,170 | 1,500,537 | 160,539 | ||||||||||||||
Additional Worcester County localities |
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
INDICATORS | TREND |
---|---|
Change in Total Population |
1
Increasing
|
Change in Population by Race/Ethnicity |
1
Increasing
|
Foreign-Born Population |
1
Increasing
|
Language Diversity |
1
Increasing
|
Population by Age |
-1
Decreasing
|
Households by Type |
0
Maintaining
|
Single-Parent Families by Race/Ethnicity |
-1
Decreasing
|