What does this measure?
The percentage of households comprised of married couples (with and without children under 18), singles, and other variations.
Why is this important?
Changes in the types of households in a community can provide insight into the changing structure of families and the proportions of singles living alone.
How is our county performing?
The two most common types of households in Worcester County in 2018-22 were married couples without children under 18 (28%) and people living alone (27%). These were the most common types 10 years earlier as well. Married couples with children under 18 comprised 20% of Worcester County households in 2018-22, down from 24% in 2008-12. Single parent households remained at 10% during the same period. There was little or no change for other household types. Less common were individuals living with relatives or non-relatives (both at 7%). The County rates were very similar to state and national rates.
Notes about the data
The multiyear figures are from the Census Bureau's American Community Survey. The bureau combined five years of responses to the survey to provide estimates for smaller geographic areas and increase the precision of its estimates. However, because the information came from a survey, the samples responding to the survey were not always large enough to produce reliable results, especially in small geographic areas. CGR has noted on data tables the estimates with relatively large margins of error. Estimates with three asterisks have the largest margins, plus or minus 50% or more of the estimate. Two asterisks mean plus or minus 35%-50%, and one asterisk means plus or minus 20%-35%. For all estimates, the confidence level is 90%, meaning there is 90% probability the true value (if the whole population were surveyed) would be within the margin of error (or confidence interval). The survey provides data on characteristics of the population that used to be collected only during the decennial census. Data for this indicator are released annually in December.
Living Alone | Living with Nonrelatives | Living with Relatives | Married with Children | Married without Children | Single with Children | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Worcester County | 27% | 7% | 7% | 20% | 28% | 10% | |||||||||||||
Athol | 30% | 7%* | 8%* | 15%* | 28% | 12%* | |||||||||||||
Clinton | 38% | 11%* | 7%*** | 18% | 21% | 6%** | |||||||||||||
Fitchburg | 32% | 10%* | 10%* | 16% | 20% | 12%* | |||||||||||||
Gardner | 29% | 9%* | 6%* | 14% | 28% | 13%* | |||||||||||||
Northbridge | 22% | 8%** | 5%** | 21% | 30% | 13%* | |||||||||||||
Southbridge | 29% | 7%* | 10%* | 15% | 19% | 19%* | |||||||||||||
Spencer | 30%* | 6%** | 7%*** | 15%* | 34% | 8%** | |||||||||||||
Webster | 30% | 10%* | 5%* | 14% | 26% | 16%* | |||||||||||||
Westborough | 24% | 6%* | 3%** | 34% | 28% | 5%** | |||||||||||||
Worcester | 33% | 11% | 9% | 14% | 19% | 14% | |||||||||||||
Massachusetts | 29% | 9% | 7% | 19% | 27% | 9% | |||||||||||||
Additional Worcester County localities |
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
Living Alone | Living with Nonrelatives | Living with Relatives | Married with Children | Married without Children | Single with Children | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Worcester County | 89,318 | 24,402 | 23,839 | 67,235 | 92,222 | 33,303 | |||||||||||||
Athol | 1,403 | 334* | 367* | 702* | 1,313 | 587* | |||||||||||||
Clinton | 2,560 | 739* | 448*** | 1,213 | 1,386 | 386** | |||||||||||||
Fitchburg | 5,388 | 1,601* | 1,738* | 2,627 | 3,282 | 2,009* | |||||||||||||
Gardner | 2,608 | 827* | 557* | 1,216 | 2,506 | 1,158* | |||||||||||||
Northbridge | 1,425 | 546** | 315** | 1,375 | 1,945 | 860* | |||||||||||||
Southbridge | 2,032 | 504* | 734* | 1,038 | 1,368 | 1,354* | |||||||||||||
Spencer | 1,518* | 291** | 350*** | 755* | 1,745 | 425** | |||||||||||||
Webster | 2,163 | 698* | 365* | 1,012 | 1,881 | 1,192* | |||||||||||||
Westborough | 1,890 | 469* | 262** | 2,711 | 2,240 | 390** | |||||||||||||
Worcester | 26,433 | 8,426 | 7,115 | 11,214 | 14,963 | 10,826 | |||||||||||||
Massachusetts | 782,361 | 241,727 | 198,878 | 526,552 | 743,974 | 247,503 | |||||||||||||
Additional Worcester County localities |
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
INDICATORS | TREND |
---|