What does this measure?
The share of people age five and older in a geographic area who speak a language other than English at home. This includes both people who speak English well and those who do not.
Why is this important?
Language diversity can indicate a growing bilingual or multilingual population, and it may also indicate a need for language instruction or bilingual services and communication.
How is our county performing?
In 2018-22, 21% of Worcester County residents spoke a language other than English at home, up from 18% in 2008-12. This is lower than the state rate (25%), which increased three percentage points since 2008-12, and similar to the national rate (22%), up one point.
Several local areas had more than a third of residents speaking a language other than English, including Worcester city (38%), Milford (35%), Southbridge and Westborough (both 34%) and Shrewsbury (33%).
Notes about the data
The multiyear figures are from the Census Bureau's American Community Survey. The bureau combined five years of responses to the survey to provide estimates for smaller geographic areas and increase the precision of its estimates. However, because the information came from a survey, the samples responding to the survey were not always large enough to produce reliable results, especially in small geographic areas. CGR has noted on data tables the estimates with relatively large margins of error. Estimates with three asterisks have the largest margins, plus or minus 50% or more of the estimate. Two asterisks mean plus or minus 35%-50%, and one asterisk means plus or minus 20%-35%. For all estimates, the confidence level is 90%, meaning there is 90% probability the true value (if the whole population were surveyed) would be within the margin of error (or confidence interval). The survey provides data on characteristics of the population that used to be collected only during the decennial census. Data for this indicator are released annually in December.
2008-12 | 2013-17 | 2018-22 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Worcester County | 18% | 19% | 21% | ||||||||||||||||
Athol | 5%** | 5%** | 8%** | ||||||||||||||||
Clinton | 17% | 19% | 21% | ||||||||||||||||
Fitchburg | 23% | 29% | 29% | ||||||||||||||||
Gardner | 13% | 11% | 12%* | ||||||||||||||||
Northbridge | 7%* | 8%* | 11%* | ||||||||||||||||
Southbridge | 36% | 31% | 34% | ||||||||||||||||
Spencer | 7%** | 6%*** | 5%*** | ||||||||||||||||
Webster | 13% | 19% | 18% | ||||||||||||||||
Westborough | 28% | 28% | 34% | ||||||||||||||||
Worcester | 34% | 34% | 38% | ||||||||||||||||
Massachusetts | 22% | 23% | 25% | ||||||||||||||||
Additional Worcester County localities |
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
2008-12 | 2013-17 | 2018-22 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Worcester County | 133,855 | 144,226 | 172,922 | ||||||||||||||||
Athol | 581** | 548** | 896** | ||||||||||||||||
Clinton | 2,147 | 2,481 | 3,082 | ||||||||||||||||
Fitchburg | 8,848 | 10,754 | 11,281 | ||||||||||||||||
Gardner | 2,384 | 2,046 | 2,366* | ||||||||||||||||
Northbridge | 1,073* | 1,222* | 1,752* | ||||||||||||||||
Southbridge | 5,515 | 4,914 | 5,607 | ||||||||||||||||
Spencer | 796** | 653*** | 589*** | ||||||||||||||||
Webster | 2,121 | 3,051 | 2,975 | ||||||||||||||||
Westborough | 4,788 | 4,987 | 6,803 | ||||||||||||||||
Worcester | 57,463 | 58,784 | 74,266 | ||||||||||||||||
Massachusetts | 1,344,871 | 1,485,497 | 1,627,903 | ||||||||||||||||
Additional Worcester County localities |
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
INDICATORS | TREND |
---|---|
Change in Total Population |
1
Increasing
|
Change in Population by Race/Ethnicity |
1
Increasing
|
Foreign-Born Population |
1
Increasing
|
Language Diversity |
1
Increasing
|
Population by Age |
-1
Decreasing
|
Households by Type |
0
Maintaining
|
Single-Parent Families by Race/Ethnicity |
-1
Decreasing
|