Community Life
Using the charts: Items in the legend below the chart can be clicked on and off to aid in analysis.
The chart can also be printed or exported as an image or document using the menu at the top right of the chart.
Visit Using the Site for more information.
Source: Mass Audubon
What does this measure?
The percentage of acreage in Worcester County that is classified as "protected" under the Massachusetts Land Protection Program.
Why is this important?
Designating an area as "protected" places restrictions on land use that enables the continued development of a diverse wildlife and nature habitat while still providing access for the public to use and enjoy.
How is our county performing?
In 2012-16, nearly 255,500 acres - or 25% - of land in Worcester County was deemed "protected." This was similar to the state rate of 26% in the same year. Within Worcester County, Petersham had the greatest percentage of land protected, at 56%. Millville and Milford had the lowest percentages, at 3% and 4%, respectively.
Notes about the data
None
Protected Land, 2012-17
2012-17 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Worcester County | 25% | ||||||||||||||||||
Athol | 25% | ||||||||||||||||||
Clinton | 14% | ||||||||||||||||||
Fitchburg | 17% | ||||||||||||||||||
Gardner | 28% | ||||||||||||||||||
Northbridge | 13% | ||||||||||||||||||
Southbridge | 20% | ||||||||||||||||||
Spencer | 15% | ||||||||||||||||||
Webster | 13% | ||||||||||||||||||
Westborough | 23% | ||||||||||||||||||
Worcester | 10% | ||||||||||||||||||
Massachusetts | 26% | ||||||||||||||||||
Additional Worcester County localities |
Source: Mass Audubon
Number of Protected Acres, 2012-17
2012-17 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Worcester County | 255,571 | ||||||||||||||||||
Athol | 5,285 | ||||||||||||||||||
Clinton | 634 | ||||||||||||||||||
Fitchburg | 3,132 | ||||||||||||||||||
Gardner | 4,068 | ||||||||||||||||||
Northbridge | 1,492 | ||||||||||||||||||
Southbridge | 2,649 | ||||||||||||||||||
Spencer | 3,335 | ||||||||||||||||||
Webster | 1,213 | ||||||||||||||||||
Westborough | 3,131 | ||||||||||||||||||
Worcester | 2,400 | ||||||||||||||||||
Massachusetts | 1,348,548 | ||||||||||||||||||
Additional Worcester County localities |
Source: Mass Audubon
Loading...