Economic Mobility
People Living in Poverty, by Age
Using the charts: Items in the legend below the chart can be clicked on and off to aid in analysis.
The chart can also be printed or exported as an image or document using the menu at the top right of the chart.
Visit Using the Site for more information.
Source: U.S. Census Bureau
People Living in Poverty by Age, 2018-22
65 or Older | 45 to 64 | 25 to 44 | 5 to 17 | Under 5 | 18 to 24 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Massachusetts | 10% | 8% | 9% | 11% | 13% | 16% | |||||||||||||
Worcester County | 9% | 8% | 9% | 12% | 13% | 16% | |||||||||||||
Athol | 6%** | 9%** | 17%** | 6%*** | 19%*** | 16%** | |||||||||||||
Clinton | 8%*** | 8%** | 4%** | 4%*** | 8%*** | 5%*** | |||||||||||||
Northbridge | 6%** | 4%*** | 8%*** | 10%*** | 9%*** | 8%*** | |||||||||||||
Spencer | 11%*** | 9%*** | 2%*** | 0%*** | 0%*** | 2%*** | |||||||||||||
Webster | 12%** | 10%** | 11%* | 23%** | 12%*** | 31%** | |||||||||||||
Westborough | 4%*** | 4%** | 5%** | 4%*** | 1%*** | 12%*** | |||||||||||||
Fitchburg | 13%* | 15%* | 10%* | 15%* | 21%*** | 18%** | |||||||||||||
Gardner | 9%** | 12%* | 15%* | 27%* | 28%*** | 7%*** | |||||||||||||
Southbridge | 17%** | 13%* | 20%* | 24%* | 24%** | 15%*** | |||||||||||||
Worcester | 17% | 15% | 16% | 23% | 27% | 33% | |||||||||||||
Additional Worcester County localities |
Source: U.S. Census Bureau
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
Number of People Living in Poverty by Age, 2018-22
65 or Older | 45 to 64 | 25 to 44 | 5 to 17 | Under 5 | 18 to 24 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Massachusetts | 115,183 | 145,137 | 163,077 | 114,777 | 43,417 | 90,770 | |||||||||||||
Worcester County | 12,354 | 18,606 | 20,457 | 15,194 | 5,549 | 11,144 | |||||||||||||
Athol | 130** | 307** | 494** | 99*** | 116*** | 159** | |||||||||||||
Clinton | 167*** | 333** | 203** | 67*** | 73*** | 79*** | |||||||||||||
Northbridge | 144** | 188*** | 295*** | 272*** | 75*** | 101*** | |||||||||||||
Spencer | 304*** | 330*** | 66*** | 0*** | 0*** | 18*** | |||||||||||||
Webster | 351** | 465** | 524* | 641** | 96*** | 390** | |||||||||||||
Westborough | 104*** | 229** | 305** | 174*** | 17*** | 131*** | |||||||||||||
Fitchburg | 734* | 1,650* | 1,065* | 893* | 455*** | 770** | |||||||||||||
Gardner | 348** | 755* | 803* | 675* | 291*** | 92*** | |||||||||||||
Southbridge | 401** | 687* | 784* | 667* | 259** | 321*** | |||||||||||||
Worcester | 4,422 | 7,269 | 9,264 | 6,493 | 2,885 | 6,970 | |||||||||||||
Additional Worcester County localities |
Source: U.S. Census Bureau
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
Economic Mobility Indicators
Search
INDICATORS | TREND |
---|---|
Median Household Income |
0
Maintaining
|
Household Income by Race/Ethnicity |
0
Maintaining
|
80/20 Income Ratio |
0
Maintaining
|
Income in Relation to Poverty Level |
0
Maintaining
|
People Living in Poverty |
0
Maintaining
|
People Living in Poverty, by Education Level |
1
Increasing
|
People Living in Poverty, by Age |
1
Increasing
|
People Living in Poverty, by Race/Ethnicity |
1
Increasing
|
Homeownership Rates, by Race/Ethnicity |
1
Increasing
|
Overall Housing Cost Burden |
-1
Decreasing
|
Cost of Rent, by Race/Ethnicity | 10 Not Applicable* |
Median Home Value by Race/Ethnicity | 10 Not Applicable* |
Homelessness | 10 Not Applicable* |
Households Receiving SNAP by Race/Ethnicity |
1
Increasing
|
Household Receiving Temporary Assistance |
0
Maintaining
|
Households Without Vehicles |
0
Maintaining
|
Education Levels of Adults by Race/Ethnicity |
1
Increasing
|
Loading...