People Living in Poverty by Age, 2018-22
| 65 or Older | | 45 to 64 | | 25 to 44 | | 5 to 17 | | Under 5 | | 18 to 24 | |
Massachusetts | 10% | | 8% | | 9% | | 11% | | 13% | | 16% | |
Worcester County | 9% | | 8% | | 9% | | 12% | | 13% | | 16% | |
Athol | 6%** | | 9%** | | 17%** | | 6%*** | | 19%*** | | 16%** | |
Clinton | 8%*** | | 8%** | | 4%** | | 4%*** | | 8%*** | | 5%*** | |
Northbridge | 6%** | | 4%*** | | 8%*** | | 10%*** | | 9%*** | | 8%*** | |
Spencer | 11%*** | | 9%*** | | 2%*** | | 0%*** | | 0%*** | | 2%*** | |
Webster | 12%** | | 10%** | | 11%* | | 23%** | | 12%*** | | 31%** | |
Westborough | 4%*** | | 4%** | | 5%** | | 4%*** | | 1%*** | | 12%*** | |
Fitchburg | 13%* | | 15%* | | 10%* | | 15%* | | 21%*** | | 18%** | |
Gardner | 9%** | | 12%* | | 15%* | | 27%* | | 28%*** | | 7%*** | |
Southbridge | 17%** | | 13%* | | 20%* | | 24%* | | 24%** | | 15%*** | |
Worcester | 17% | | 15% | | 16% | | 23% | | 27% | | 33% | |
Additional Worcester County localities |
Ashburnham | 5%*** | | 5%*** | | 11%*** | | 15%*** | | 0%*** | | 2%*** | |
Auburn | 5%** | | 3%*** | | 4%*** | | 5%*** | | 2%*** | | 1%*** | |
Barre | 7%*** | | 1%*** | | 15%*** | | 22%*** | | 35%*** | | 41%*** | |
Berlin | 12%*** | | 2%*** | | 6%*** | | 0%*** | | 0%*** | | 1%*** | |
Blackstone | 11%** | | 3%*** | | 6%*** | | 2%*** | | 0%*** | | 1%*** | |
Bolton | 9%*** | | 3%*** | | 1%*** | | 0%*** | | 0%*** | | 1%*** | |
Boylston | 6%*** | | 4%*** | | 11%*** | | 16%*** | | 3%*** | | 9%*** | |
Brookfield | 5%*** | | 10%*** | | 5%*** | | 4%*** | | 0%*** | | 15%*** | |
Charlton | 2%*** | | 5%*** | | 2%*** | | 4%*** | | 0%*** | | 11%*** | |
Douglas | 1%*** | | 4%*** | | 6%*** | | 0%*** | | 0%*** | | 9%*** | |
Dudley | 9%*** | | 7%*** | | 6%** | | 7%*** | | 8%*** | | 9%*** | |
East Brookfield | 5%*** | | 1%*** | | 11%*** | | 15%*** | | 10%*** | | 0%*** | |
Grafton | 14%*** | | 3%*** | | 5%** | | 5%*** | | 1%*** | | 15%*** | |
Hardwick | 11%*** | | 7%*** | | 7%*** | | 28%*** | | 48%*** | | 12%*** | |
Harvard | 5%*** | | 8%*** | | 1%*** | | 3%*** | | 0%*** | | 6%*** | |
Holden | 7%** | | 5%** | | 4%** | | 2%*** | | 3%*** | | 9%*** | |
Hopedale | 5%*** | | 6%*** | | 6%*** | | 1%*** | | 0%*** | | 4%*** | |
Hubbardston | 7%*** | | 5%*** | | 9%*** | | 9%*** | | 17%*** | | 3%*** | |
Lancaster | 7%*** | | 1%*** | | 3%*** | | 4%*** | | 0%*** | | 0%*** | |
Leicester | 1%*** | | 2%*** | | 6%*** | | 10%*** | | 10%*** | | 0%*** | |
Lunenburg | 6%*** | | 6%*** | | 7%*** | | 10%*** | | 16%*** | | 2%*** | |
Mendon | 4%*** | | 3%*** | | 11%*** | | 15%*** | | 6%*** | | 0%*** | |
Milford | 7%* | | 6%** | | 8%** | | 18%** | | 16%*** | | 3%*** | |
Millbury | 7%*** | | 6%*** | | 3%*** | | 6%*** | | 2%*** | | 1%*** | |
Millville | 5%*** | | 5%*** | | 10%*** | | 19%*** | | 12%*** | | 0%*** | |
New Braintree | 13%*** | | 8%*** | | 13%*** | | 17%*** | | 39%*** | | 18%*** | |
Northborough | 4%*** | | 4%*** | | 5%*** | | 5%*** | | 0%*** | | 1%*** | |
North Brookfield | 7%*** | | 4%*** | | 7%*** | | 30%*** | | 0%*** | | 0%*** | |
Oakham | 5%*** | | 8%** | | 7%*** | | 0%*** | | 0%*** | | 0%*** | |
Oxford | 8%*** | | 3%*** | | 3%*** | | 4%*** | | 5%*** | | 4%*** | |
Paxton | 3%*** | | 1%*** | | 1%*** | | 2%*** | | 0%*** | | 0%*** | |
Petersham | 8%*** | | 6%*** | | 6%*** | | 2%*** | | 0%*** | | 15%*** | |
Phillipston | 17%*** | | 4%*** | | 3%*** | | 0%*** | | 0%*** | | 0%*** | |
Princeton | 3%*** | | 3%*** | | 6%*** | | 4%*** | | 0%*** | | 8%*** | |
Royalston | 6%*** | | 8%*** | | 17%*** | | 22%*** | | 8%*** | | 0%*** | |
Rutland | 2%*** | | 1%*** | | 3%*** | | 0%*** | | 9%*** | | 0%*** | |
Shrewsbury | 8%** | | 4%** | | 3%*** | | 1%*** | | 1%*** | | 8%*** | |
Southborough | 8%*** | | 5%*** | | 1%*** | | 2%*** | | 0%*** | | 2%*** | |
Sterling | 2%*** | | 2%*** | | 8%*** | | 0%*** | | 0%*** | | 0%*** | |
Sturbridge | 5%*** | | 3%*** | | 4%*** | | 4%*** | | 12%*** | | 0%*** | |
Sutton | 11%*** | | 1%*** | | 4%*** | | 3%*** | | 4%*** | | 4%*** | |
Templeton | 2%*** | | 4%*** | | 10%*** | | 1%*** | | 3%*** | | 6%*** | |
Upton | 4%*** | | 4%*** | | 1%*** | | 0%*** | | 0%*** | | 0%*** | |
Uxbridge | 7%*** | | 3%*** | | 2%*** | | 3%*** | | 6%*** | | 0%*** | |
Warren | 13%*** | | 15%*** | | 9%*** | | 4%*** | | 10%*** | | 13%*** | |
West Boylston | 10%*** | | 5%*** | | 9%*** | | 9%*** | | 7%*** | | 10%*** | |
West Brookfield | 6%*** | | 9%*** | | 14%*** | | 8%*** | | 0%*** | | 0%*** | |
Westminster | 6%*** | | 5%*** | | 1%*** | | 1%*** | | 0%*** | | 5%*** | |
Winchendon | 10%*** | | 8%** | | 9%** | | 20%** | | 19%*** | | 7%*** | |
Leominster | 5%* | | 7%* | | 11%* | | 13%** | | 9%*** | | 11%** | |
Source: U.S. Census Bureau
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
Number of People Living in Poverty by Age, 2018-22
| 65 or Older | | 45 to 64 | | 25 to 44 | | 5 to 17 | | Under 5 | | 18 to 24 | |
Massachusetts | 115,183 | | 145,137 | | 163,077 | | 114,777 | | 43,417 | | 90,770 | |
Worcester County | 12,354 | | 18,606 | | 20,457 | | 15,194 | | 5,549 | | 11,144 | |
Athol | 130** | | 307** | | 494** | | 99*** | | 116*** | | 159** | |
Clinton | 167*** | | 333** | | 203** | | 67*** | | 73*** | | 79*** | |
Northbridge | 144** | | 188*** | | 295*** | | 272*** | | 75*** | | 101*** | |
Spencer | 304*** | | 330*** | | 66*** | | 0*** | | 0*** | | 18*** | |
Webster | 351** | | 465** | | 524* | | 641** | | 96*** | | 390** | |
Westborough | 104*** | | 229** | | 305** | | 174*** | | 17*** | | 131*** | |
Fitchburg | 734* | | 1,650* | | 1,065* | | 893* | | 455*** | | 770** | |
Gardner | 348** | | 755* | | 803* | | 675* | | 291*** | | 92*** | |
Southbridge | 401** | | 687* | | 784* | | 667* | | 259** | | 321*** | |
Worcester | 4,422 | | 7,269 | | 9,264 | | 6,493 | | 2,885 | | 6,970 | |
Additional Worcester County localities |
Ashburnham | 58*** | | 90*** | | 167*** | | 169*** | | 0*** | | 12*** | |
Auburn | 158** | | 146*** | | 145*** | | 141*** | | 16*** | | 12*** | |
Barre | 60*** | | 13*** | | 179*** | | 141*** | | 64*** | | 294*** | |
Berlin | 111*** | | 20*** | | 44*** | | 0*** | | 0*** | | 1*** | |
Blackstone | 177** | | 80*** | | 149*** | | 36*** | | 0*** | | 3*** | |
Bolton | 70*** | | 50*** | | 11*** | | 0*** | | 0*** | | 3*** | |
Boylston | 62*** | | 59*** | | 127*** | | 117*** | | 6*** | | 19*** | |
Brookfield | 44*** | | 113*** | | 26*** | | 17*** | | 0*** | | 45*** | |
Charlton | 41*** | | 204*** | | 43*** | | 100*** | | 0*** | | 110*** | |
Douglas | 14*** | | 99*** | | 119*** | | 0*** | | 0*** | | 49*** | |
Dudley | 175*** | | 221*** | | 139** | | 149*** | | 17*** | | 96*** | |
East Brookfield | 26*** | | 9*** | | 49*** | | 37*** | | 10*** | | 0*** | |
Grafton | 375*** | | 168*** | | 247** | | 165*** | | 17*** | | 245*** | |
Hardwick | 57*** | | 54*** | | 48*** | | 149*** | | 31*** | | 22*** | |
Harvard | 43*** | | 148*** | | 8*** | | 30*** | | 0*** | | 23*** | |
Holden | 207** | | 269** | | 184** | | 94*** | | 36*** | | 111*** | |
Hopedale | 49*** | | 116*** | | 55*** | | 20*** | | 0*** | | 21*** | |
Hubbardston | 56*** | | 57*** | | 96*** | | 48*** | | 55*** | | 12*** | |
Lancaster | 103*** | | 30*** | | 53*** | | 42*** | | 0*** | | 0*** | |
Leicester | 25*** | | 67*** | | 155*** | | 161*** | | 41*** | | 1*** | |
Lunenburg | 111*** | | 218*** | | 201*** | | 215*** | | 78*** | | 19*** | |
Mendon | 33*** | | 68*** | | 138*** | | 169*** | | 19*** | | 0*** | |
Milford | 364* | | 492** | | 733** | | 777** | | 310*** | | 74*** | |
Millbury | 161*** | | 252*** | | 107*** | | 132*** | | 17*** | | 8*** | |
Millville | 29*** | | 58*** | | 57*** | | 93*** | | 12*** | | 1*** | |
New Braintree | 30*** | | 24*** | | 29*** | | 27*** | | 11*** | | 7*** | |
Northborough | 92*** | | 194*** | | 148*** | | 152*** | | 0*** | | 7*** | |
North Brookfield | 61*** | | 69*** | | 68*** | | 195*** | | 0*** | | 0*** | |
Oakham | 15*** | | 46** | | 22*** | | 0*** | | 0*** | | 0*** | |
Oxford | 153*** | | 106*** | | 98*** | | 80*** | | 32*** | | 40*** | |
Paxton | 28*** | | 8*** | | 12*** | | 11*** | | 0*** | | 1*** | |
Petersham | 25*** | | 24*** | | 12*** | | 3*** | | 0*** | | 10*** | |
Phillipston | 46*** | | 29*** | | 14*** | | 0*** | | 0*** | | 0*** | |
Princeton | 23*** | | 31*** | | 43*** | | 22*** | | 0*** | | 16*** | |
Royalston | 17*** | | 38*** | | 47*** | | 53*** | | 8*** | | 0*** | |
Rutland | 27*** | | 28*** | | 58*** | | 0*** | | 27*** | | 0*** | |
Shrewsbury | 460** | | 390** | | 318*** | | 100*** | | 12*** | | 222*** | |
Southborough | 106*** | | 153*** | | 16*** | | 47*** | | 0*** | | 14*** | |
Sterling | 27*** | | 48*** | | 122*** | | 0*** | | 0*** | | 0*** | |
Sturbridge | 101*** | | 87*** | | 87*** | | 83*** | | 48*** | | 0*** | |
Sutton | 177*** | | 25*** | | 92*** | | 39*** | | 23*** | | 33*** | |
Templeton | 29*** | | 82*** | | 225*** | | 13*** | | 20*** | | 30*** | |
Upton | 63*** | | 96*** | | 18*** | | 0*** | | 0*** | | 0*** | |
Uxbridge | 160*** | | 122*** | | 69*** | | 52*** | | 49*** | | 0*** | |
Warren | 80*** | | 205*** | | 144*** | | 31*** | | 28*** | | 48*** | |
West Boylston | 169*** | | 100*** | | 141*** | | 85*** | | 18*** | | 34*** | |
West Brookfield | 59*** | | 119*** | | 115*** | | 36*** | | 0*** | | 0*** | |
Westminster | 133*** | | 98*** | | 13*** | | 14*** | | 0*** | | 20*** | |
Winchendon | 170*** | | 234** | | 233** | | 359** | | 88*** | | 59*** | |
Leominster | 389* | | 936* | | 1,230* | | 809** | | 189*** | | 391** | |
Source: U.S. Census Bureau
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.