What does this measure?
The percentage of screened children aged nine months to four years that had confirmed elevated blood lead levels, expressed as a rate per 1,000 children ages zero to four.
Why is this important?
Exposure to lead, even small amounts, significantly increases a child's risk of developing long-lasting cognitive, physiological and behavioral problems.
How is our county performing?
In 2021, Worcester County screened 63% of children aged nine months to four years, and detected high lead levels in 24 children, for a rate of 1.3 per 1,000 children. This was lower than the statewide rate of 2.8 and a 50% decline since 2010 when the rate was 2.6.
Notes about the data
A blood lead level is confirmed as elevated when there are 10 or more micrograms per deciliter of lead present in the blood specimen. Lead poisoning is confirmed at 25 micrograms per deciliter or higher, and is included in the figures.
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Worcester County | 3 | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 1 | 1 | |||||||
Athol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Clinton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Fitchburg | 10 | 6 | 0 | 0 | 0 | 0 | 7 | 0 | 4 | 0 | 0 | 0 | |||||||
Gardner | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 15 | 0 | 0 | 0 | 0 | |||||||
Northbridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Southbridge | 0 | 0 | 0 | 18 | 13 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | |||||||
Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Webster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | |||||||
Westborough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Worcester | 6 | 5 | 4 | 4 | 5 | 5 | 5 | 4 | 5 | 3 | 5 | 5 | |||||||
Massachusetts | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | |||||||
Additional Worcester County localities |
Notes: Rates are per 1,000 children ages 9 to 47 months that were screened.
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Worcester County | 56 | 37 | 26 | 32 | 46 | 34 | 61 | 32 | 32 | 22 | 22 | 24 | |||||||
Athol | N/A | N/A | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||
Clinton | N/A | N/A | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||||||
Fitchburg | 14 | 8 | N/A | N/A | N/A | N/A | 8 | N/A | 5 | N/A | N/A | N/A | |||||||
Gardner | N/A | 0 | N/A | N/A | N/A | N/A | 6 | 7 | N/A | N/A | N/A | N/A | |||||||
Northbridge | N/A | N/A | N/A | N/A | 0 | 0 | N/A | N/A | N/A | N/A | 0 | 0 | |||||||
Southbridge | N/A | N/A | N/A | 8 | 6 | N/A | 6 | N/A | 0 | N/A | N/A | N/A | |||||||
Spencer | N/A | 0 | N/A | N/A | N/A | N/A | 0 | N/A | 0 | 0 | N/A | 0 | |||||||
Webster | N/A | N/A | N/A | N/A | N/A | 0 | N/A | N/A | N/A | 6 | N/A | N/A | |||||||
Westborough | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||
Worcester | 38 | 29 | 26 | 24 | 28 | 28 | 29 | 25 | 27 | 16 | 22 | 24 | |||||||
Massachusetts | 817 | 628 | 654 | 598 | 668 | 594 | 651 | 556 | 493 | 457 | 430 | 448 | |||||||
Additional Worcester County localities |
Notes: Number of children ages 9 to 47 months that were screened and had elevated blood lead levels.
INDICATORS | TREND |
---|---|
Early Prenatal Care by Mother's Race/Ethnicity |
1
Increasing
|
Preterm Births | 10 Not Applicable* |
Infant Mortality by Mother's Race/Ethnicity | 10 Not Applicable* |
Children with Elevated Blood Lead Levels |
-1
Decreasing
|
Prevalence of Children with Asthma |
1
Increasing
|
People with Disabilities |
1
Increasing
|
People Without Health Insurance |
-1
Decreasing
|
Cancer Incidence |
0
Maintaining
|
Diabetes Incidence |
-1
Decreasing
|
Substance Abuse Treatment Admissions |
1
Increasing
|
Opioid Overdose Mortality Rate |
1
Increasing
|