What does this measure?
The percentage of households that have access to the internet.
Why is this important?
Access to the internet is crucial for households to communicate, search for jobs, complete schoolwork and participate in other important activities like banking, health care access and consumer research.
How is our county performing?
In 2018-22, 91% of households in Worcester County had access to the internet, on par with the state and slightly higher than the national rate of 89%. This is an eight-point increase from 2013-18. Rates were lowest in Royalston at 78% and Brookfield at 82%.
Notes about the data
Internet access questions were not included in surveys until 2013. The multi-year figures are from the Census Bureau's American Community Survey. The bureau combined five years of responses to the survey to provide estimates for smaller geographic areas and increase the precision of its estimates. However, because the information came from a survey, the samples responding to the survey were not always large enough to produce reliable results, especially in small geographic areas. CGR has noted on data tables the estimates with relatively large margins of error. Estimates with three asterisks have the largest margins, plus or minus 50% or more of the estimate. Two asterisks mean plus or minus 35%-50%, and one asterisk means plus or minus 20%-35%. For all estimates, the confidence level is 90%, meaning there is 90% probability the true value (if the whole population were surveyed) would be within the margin of error (or confidence interval). Data for this indicator is expected to be released annually in December.
2013-17 | 2018-22 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Worcester County | 83% | 91% | |||||||||||||||||
Athol | 77% | 91% | |||||||||||||||||
Clinton | 84% | 91% | |||||||||||||||||
Fitchburg | 78% | 88% | |||||||||||||||||
Gardner | 79% | 87% | |||||||||||||||||
Northbridge | 85% | 90% | |||||||||||||||||
Southbridge | 75% | 87% | |||||||||||||||||
Spencer | 77% | 90% | |||||||||||||||||
Webster | 78% | 86% | |||||||||||||||||
Westborough | 92% | 95% | |||||||||||||||||
Worcester | 76% | 88% | |||||||||||||||||
Massachusetts | 83% | 91% | |||||||||||||||||
Additional Worcester County localities |
Notes: * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
2013-17 | 2018-22 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Worcester County | 253,035 | 299,946 | |||||||||||||||||
Athol | 3,722 | 4,298 | |||||||||||||||||
Clinton | 4,681 | 6,109 | |||||||||||||||||
Fitchburg | 11,543 | 14,715 | |||||||||||||||||
Gardner | 6,537 | 7,704 | |||||||||||||||||
Northbridge | 5,232 | 5,822 | |||||||||||||||||
Southbridge | 5,188 | 6,106 | |||||||||||||||||
Spencer | 3,839 | 4,569 | |||||||||||||||||
Webster | 5,245 | 6,305 | |||||||||||||||||
Westborough | 6,126 | 7,599 | |||||||||||||||||
Worcester | 54,044 | 69,344 | |||||||||||||||||
Massachusetts | 2,158,489 | 2,489,302 | |||||||||||||||||
Additional Worcester County localities |
Notes: * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.