What does this measure?
The percentage of the population in a region that is foreign-born, which includes anyone who is not a U.S. citizen at birth. People who become U.S. citizens through naturalization are considered foreign-born.
Why is this important?
Foreign-born Americans and their descendants have historically been a main driver of population growth, and that role will only increase in the future. According to the Pew Research Center, new immigrants and their children and grandchildren accounted for 55% of the U.S. population increase from 193 million in 1965 to 324 million in 2015. Pew projects the population will grow to 441 million in 2065 and that 88% of the increase is linked to future immigrants and their descendants. This measure is also a reflection of the composition of a community, which can offer insight into its levels of diversity.
How is our county performing?
In 2018-22, 13% of the population in Worcester County and 18% of the state was foreign-born, close to the national rate of 14%. Worcester County had a small increase since 2008-2012, increasing two percentage points, while the state and nation increased by three points and one point, respectively.
Among local areas with reliable data in Worcester County, Westborough (29%), Milford (26%), Shrewsbury (25%), Worcester (23%) and Southborough (21%) had the largest proportions of foreign-born residents. Milford and Southborough also had the two greatest increases since 2008-12 of eight percentage points each.
Notes about the data
The multiyear figures are from the Census Bureau's American Community Survey. The bureau combined five years of responses to the survey to provide estimates for smaller geographic areas and increase the precision of its estimates. However, because the information came from a survey, the samples responding to the survey were not always large enough to produce reliable results, especially in small geographic areas. CGR has noted on data tables the estimates with relatively large margins of error. Estimates with three asterisks have the largest margins, plus or minus 50% or more of the estimate. Two asterisks mean plus or minus 35%-50%, and one asterisk means plus or minus 20%-35%. For all estimates, the confidence level is 90%, meaning there is 90% probability the true value (if the whole population were surveyed) would be within the margin of error (or confidence interval). The survey provides data on characteristics of the population that used to be collected only during the decennial census. Data for this indicator are released annually in December.
2008-12 | 2013-17 | 2018-22 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Worcester County | 11% | 12% | 13% | ||||||||||||||||
Athol | 3%*** | 4%*** | 4%*** | ||||||||||||||||
Clinton | 11%* | 12%* | 15%* | ||||||||||||||||
Fitchburg | 11% | 11% | 10% | ||||||||||||||||
Gardner | 9%* | 6%* | 9%* | ||||||||||||||||
Northbridge | 5%* | 4%* | 5%** | ||||||||||||||||
Southbridge | 7%* | 5%* | 4%** | ||||||||||||||||
Spencer | 2%*** | 4%*** | 4%*** | ||||||||||||||||
Webster | 7%* | 10%* | 9%* | ||||||||||||||||
Westborough | 22% | 26% | 29% | ||||||||||||||||
Worcester | 21% | 21% | 23% | ||||||||||||||||
Massachusetts | 15% | 16% | 18% | ||||||||||||||||
Additional Worcester County localities |
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
2008-12 | 2013-17 | 2018-22 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Worcester County | 88,920 | 96,216 | 115,125 | ||||||||||||||||
Athol | 301*** | 451*** | 476*** | ||||||||||||||||
Clinton | 1,522* | 1,705* | 2,290* | ||||||||||||||||
Fitchburg | 4,485 | 4,639 | 4,252 | ||||||||||||||||
Gardner | 1,741* | 1,232* | 1,821* | ||||||||||||||||
Northbridge | 741* | 731* | 866** | ||||||||||||||||
Southbridge | 1,218* | 840* | 755** | ||||||||||||||||
Spencer | 280*** | 463*** | 459*** | ||||||||||||||||
Webster | 1,251* | 1,721* | 1,590* | ||||||||||||||||
Westborough | 3,967 | 4,881 | 6,235 | ||||||||||||||||
Worcester | 37,498 | 38,932 | 47,668 | ||||||||||||||||
Massachusetts | 971,465 | 1,097,229 | 1,227,846 | ||||||||||||||||
Additional Worcester County localities |
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
INDICATORS | TREND |
---|